Semifinale 1D. 22. maj 2012 kl. 21:00 |
|||||
# | Country | Performer(s) | Song Title | REVIEW | |
1 | Montenegro | Rambo Amadeus | Euro neuro | Review | |
2 | Iceland | Salóme & Jónsi | Never forget | Review | |
3 | Greece | Eleftheria Eleftheriou | Aphrodisiac | Review | |
4 | Latvia |
Anmary |
Beautiful Song | Review | |
5 | Albania | Rona Nishliu | Suus | Review | |
6 | Romania | Mandinga | Zaleilah | Review | |
7 | Switzerland | Sinplus | Unbreakable | Review | |
8 | Belgium | Iris | Would you | Review | |
9 | Finland | Pernilla Karlsson | När jag blundar | Review | |
10 | Israel | Izabo | Time | Review | |
11 | San Marino |
Valentina Monetta |
Social network song | Review | |
12 | Cyprus | Ivi Adamou | La La Love | Review | |
13 | Denmark | Soluna Samay | Should’ve Known Better | Review | |
14 | Russia | Buranovskie Babushki | Party for everybody | Review | |
15 | Hungary | Compact Disco | Sound of our hearts | Review | |
16 | Austria | Trackshittaz | Woki Mit Deim Popo | Review | |
17 | Moldova |
Pasha Parfeny |
Lautar | Review | |
18 | Ireland | Jedward | Waterline | Review |
Semifinale 2D. 24. maj 2012 kl. 21:00 |
|||||
# | Country | Performer(s) | Song Title | REVIEW | |
1 | Serbia | Zeljko Joksimovic | Nije Ljubav Stvar | Review | |
2 | FYR Macedonia | Kaliopi | Black And White | Review | |
3 | Netherlands | Joan Franka | You and Me | Review | |
4 | Malta | Kurt Calleja | This is the night | Review | |
5 | Belarus |
Litesound |
We are the heroes | Review | |
6 | Portugal | Filipa Sousa | Vida Minha | Review | |
7 | Ukraine | Gaytana | Be my guest | Review | |
8 | Bulgaria | Sofi Marinova | Love unlimited | Review | |
9 | Slovenia | Eva Boto | Verjamem | Review | |
10 | Croatia | Nina Badric | Nebo | Review | |
11 | Sweden | Loreen | Euphoria | Review | |
12 | Georgia |
Anri Jokhadze |
I’m A Joker | Review | |
13 | Turkey | Can Bonomo | Love me back | Review | |
14 | Estonia | Ott Lepland | Kuula | Review | |
15 | Slovakia | Miro Smajda | Dont Close Your Eyes | Review | |
16 | Norway | Tooji | Stay | Review | |
17 | Bosnien & Hercegovina | Maya Sar |
Korake ti znam |
Review | |
18 | Lithuania | Donny Montell | Love is blind | Review |
FinaleD. 26. maj 2012 kl. 21:00 |
|||||
# | Country | Performer(s) | Song Title | REVIEW | |
1 | UK | Engelbert Humperdinck | Love will set you free | Review | |
9 | France | Anggun | Echo (You and I) | Review | |
10 | Italy | Nina Zilli |
L’Amore è Femmina |
Review | |
13 | Azerbaijan | Sabina Babayeva | When the music dies | Review | |
19 | Spain | Pastora Soler | Quédate conmigo | Review | |
20 | Germany | Roman Lob | Standing Still | Review |
Læs også: De 10 finalister og startrækkefølgen lørdag